PRIMEXCHANGE EARN
Grow your portfolio. Earn up to 12% APY.
Flexible and locked savings on stablecoins and 90+ blue-chip assets. Auto-compounded daily. Redeem anytime on flexible terms.
Start earning| Asset | Flexible APY | Locked APY | |
|---|---|---|---|
USD USDT | 12.00% | 15.20% | Subscribe |
USD USDC | 10.50% | 13.80% | Subscribe |
BTC BTC | 3.20% | 5.20% | Subscribe |
ETH ETH | 4.10% | 6.80% | Subscribe |
SOL SOL | 6.40% | 9.40% | Subscribe |
BNB BNB | 3.80% | 5.90% | Subscribe |
AVA AVAX | 5.20% | 8.10% | Subscribe |
MAT MATIC | 4.80% | 7.20% | Subscribe |
APYs shown are estimates based on the past 7-day yield performance and may vary. Digital-asset investments carry risk, including loss of principal. Not available in all jurisdictions.