Options terminal
Crypto options
Build calls and puts with simulated contracts and real-time payoff estimates.
Market open · Paper trading
Open positions
0
Premium at risk
$0.00
Unrealized P&L
$0.00
Contract size
0.01 BTC
BTC option chain
2026-09-25 expiry · indicative premiums
Index price$118,420.55
| Call premium | Call break-even | Strike | Put break-even | Put premium |
|---|---|---|---|---|
| $16,736.33 | $121,736.33 | $101,684.22 | $3,315.78 | |
| $11,736.33 | $121,736.33 | $106,684.22 | $3,315.78 | |
| $6,736.33 | $121,736.33 | $111,684.22 | $3,315.78 | |
| $3,315.78 | $123,315.78 | $115,104.77 | $4,895.23 | |
| $3,315.78 | $128,315.78 | $115,104.77 | $9,895.23 | |
| $3,315.78 | $133,315.78 | $115,104.77 | $14,895.23 |
Paper positions
No open options positions yet.